TnL0001 | The Influence Of Service Quality On Customer Satisfaction In The Passenger Transport Industry In Cameroon Case Study Of Musango Bus Service LTD. |
TnL0002 | The Impacts Of Piracy To International Shipping In The Gulf Of Guinea |
TnL0003 | The Role Of Aftersales Services In Fulfilling Customers Satisfaction And Loyalty in COGENI Buea. |
TnL0004 | The Impact Of Inventory Control On Cost And Profitability Of A Manufacturing Firm: Case Study: Guinness S.A Depot Limbe Mile 2 |
TnL0005 | The Impact Of Traffic Congestion On The Economic Development In Buea Municipality |
TnL0006 | The Impact of Search and Rescue Operation on Human Marine Transport Activities in Kribi Sea Port |
TnL0007 | The Effect Of Warehouse Performance On Building Material Shops In Buea Municipality |
TnL0008 | An assessment of the Impact of Safety Equipment on the Growth and Profitability of DSC Marine Limbe |
TnL0009 | The Role Of Supply Chain Management Practices On Organizational Of Small And Seize Enterprises In Buea Municipality |
TnL0010 | The Impact of Traffic Congestion on Supply Chain Performance in the Buea Business District |
TnL0011 | Assessing the role of containerization on the importation and exportation of goods, Case study: Douala SEA PORT |
TnL0012 | Passengers Satisfaction Of Inter-Cities Transportation Services In The Buea Municipality Case Of Mussango Bus Service Ltd |
TnL0013 | The Effects Of Integrated Material Management On The Profitability Of An Organisation In Cameroon |
TnL0014 | The Effect Of Inventory Management On The Operational Performance Of Warehousing Firms |
TnL0015 | Proliferation Of Economic Activities And Its Impact In Transport Agency In Cameroon |
TnL0016 | The effects of integrated material management on the profitability of Jerry’s Construction Company |
TnL0017 | Factors affecting public transportation choice among passengers plying the Buea-Bamenda Highway |
TnL0018 | Supply Chain Management Practices and its influence on The Performance of Brewery Firms in Cameroon |
TnL0019 | Inter-cities transportation services and its effects on passenger satisfaction in Buea |
TnL0020 | The Effects of Warehouse Management on the Productivity of Building Material Shops in the Buea Municipality |
TnL0021 | Inventory Management Techniques And Organisational Productivity In Guinness Cameroon S.A |
TnL0022 | The Role Of Procurement On The Effectiveness And Efficiency Of Activities Of Humanitarian Organizations In Cameroon |
TnL0023 | An Assessment Of Road Transport And Its Effects On Traffic Congestion in Bamenda 3 Municipality |
TnL0024 | Effect Of Contraband On The Economy Of Cameroon |
TnL0025 | Analysis Of Passengers Satisfaction In Bus Service Of Musango Mass Transit |
TnL0026 | Rapid Clearance Of Containerized Vehicles At The Douala Seaport |
TnL0027 | The Challenges Faced By Cameroon Importers Case Of Car Importation In Douala Sea Port |
TnL0028 | Stakes and Challenges of Warehouse Management in Dalsey Hillblom Lynn (DHL). |
TnL0029 | The Effect Of Procurement Practices On The Performance Of Small And Medium Sized Enterprises In Buea |
TnL0030 | The Effect Of Traffic Congestion On The Performance Of Logistic Service Provider In Buea Municipality |
TnL0031 | Container Management And Security Of Shipped Goods Douala Sea Port, Cameroon |
TnL0032 | Intelligent Transportation Systems and security of passengers in Bamenda Town Cameroon |
TnL0033 | The Effect of Supply Chain Management on Performance of Small and Medium Size Enterprises in Buea Municipality |
TnL0034 | The Impact Of Distribution On Brewery Industry”Case Study Guinness Du Cameroun |
TnL0035 | The Effect of Warehousing Trends and challenges in Omini-Channel Logistics |
TnL0036 | The Influence Of Transportation Management On The Performance Of Delivery Firms In Buea |
TnL0037 | The Effects of Reverse logistics on the Performance of CONGENI Buea |
TnL0038 | The Impact Of Customer Services On Organizational Performance In 48 Spices Restaurants In Buea |
TnL0039 | The Contribution Of Outsourcing On The Organizational Performance Of Camas-Douala |
TnL0040 | The Effect Of Logistics Service Quality On The Performance Of COGENI’s Douala |
TnL0041 | The Effect Of Inbound Logistics On The Organizational Performance Of Cogeni Limbe |
TnL0042 | The Effect of Stock Management on Performance Small Enterprises in Buea |
TnL0043 | The Effect Of Road Network On The Performance Of SMEs In The Limbe Municipality |
| |
Leave a Reply