BFN0001 | Assessing The Effects of Microfinance Institutions On Poverty Alleviation in Limbe Municipality, Cameroon |
BFN0002 | The Impact of Loan Delinquency On the Financial Performance of Commercial Banks in Cameroon: Case study Afriland First Bank, Limbe |
BFN0003 | Credit Assessment Process and Loan Repayment: A Case Study of Atlantic Bank, Buea |
BFN0004 | The Role Of Commercial Banks On The Economic Development Of Cameroon. |
BFN0005 | The Effects Of Dividend Policy On Commercial Banks Sustainability in Cameroon: Case Study ECOBANK |
BFN0006 | The Role of Information Technology On Profitability of Microfinance Institutions in Buea Municipality |
BFN0007 | The effect of taxation of small and medium size enterprises in Buea municipality |
BFN0008 | The Role Of Electronic Banking On The Growth Of Financial Institutions: Case Study: Rural Investment Credit Bafoussam |
BFN0009 | The Effects Of Microfinance Programs On Poverty Reduction In Bafia-Muyuka Community, South-West Region-Cameroon |
BFN0010 | The Impact of Working Capital Management On the Profitability of Small and Medium-Sized Enterprises in Buea South-West Region of Cameroon |
BFN0011 | The Effects of Interest Rate On Loan Repayment in Micro-finance Institutions in Cameroon: The case of Community Credit Company (CCC) Plc, |
BFN0012 | Assessment of Loan Default and Its Impact On the Profitability of Commercial Banks in Cameroon. Case Study; Afriland First Bank Yaounde. |
BFN0013 | The Effect Of E-Banking On Customer’s Satisfaction In BICEC Buea, South West Region Cameroon |
BFN0014 | The Effect Of Interest Rate On The Profitability Of Commercial Banks in Cameroon |
BFN0015 | Improving The Financial Performance Of Microfinance Institutions Through E-Banking With The Case Of CAMCCUL |
BFN0016 | The Impact Of Capital Structure On the Profitability of Commercial banks in Cameroon. The Case Study of Credit Communautaire D’Afrique Bank (CCA Bank) |
BFN0017 | The Impact Of ATM On Customers’ Satisfaction In Micro Financial Institutions In Buea” Case Study: NFC Bank Buea |
BFN0018 | The effect of MFIs in poverty reduction. The study focused on Community Credit Company PLC BUEA South West Region |
BFN0019 | Role Of Cash Management On The Profitability Of Micro Finance Institution In Cameroon: The Case Of TBPCCUL |
BFN0020 | The Effect Of Loan Default On The Financial Performance Of Microfinance Institutions In Cameroon |
BFN0021 | The Effects Of Non-Performing Loans On Financial Performance Of TOLE TEA Cooperative credit union (TTCCUL) In Cameroon |
BFN0022 | The Impact Of E-Banking On Commercial Banking Operations In Cameroon: (Case Study: UBA Cameroon) |
BFN0023 | The Effects of Loan Management On the Loan Performance of Micro-Finance Institutions in Cameroon |
BFN0024 | The Effect Of Traditional And Electronic Banking On Bank Profitability In Cameroon: Case Of United Bank For Africa (UBA) |
BFN0025 | The Effect Of Loan Management On The Performance Of Microfinance Institutions In The Buea Municipality |
BFN0026 | An Evaluation of the Effects of Electronic Banking on Customer Satisfaction in Cameroon Case Study: UBA bank, Limbe |
BFN0027 | The Effect Of Competition On The Sustainability Of Some Selected Microfinance Institutions (MFIs) In Cameroon |
BFN0028 | The Effect Of Credit Risk Management And Credit Risk Policy On Performance Of Commercial Banks In Cameroon |
BFN0029 | Assessing The Role of Insurance Companies in The Economy of Cameroon: The Case Study of Cameroon Insurance Industry |
BFN0030 | The Effect Of Electronic Banking On The Performance Of Commercial Banks In Cameroon |
BFN0031 | The Effect Of Liquidity Management On The Financial Performance Of Commercial Banks Case Study of Ecobank Cameroon |
BFN0032 | The Effect Of Corporate Governance And Risk Management On The Financial Performance Of MFIs In The South West Region Of Cameroon. |
BFN0033 | The Effects Of Liquidity Management On The Profitability Of Commercial Banks In Cameroon. Case Study: National Financial Credit [NFC] |
BFN0034 | The Effect Of Loan Default On The Profitability Of Micro Finance Institution Case Study Nkong Credit For Developments Savings And Loans Cooperative Society (NC4D) LTD-MFI |
BFN0035 | The Effects Of Interest Rate On Loan Repayment In Micro-Financial Institution In Cameroon” The Case Of Tiko Central Saving And Loan Cooperative Credit Union (TCSLCCU) |
BFN0036 | The Effects Of Commercial Bank Loan On He Economic Growth Of Cameroon Case Of Eco bank Buea |
BFN0037 | Liquidity And Profitability Management On Commercial Banks With The Case Study Of Afriland First Bank |
BFN0038 | The Kumba Central Cooperative Credit Union Limited (KUCCCUL) And Its Contribution to The Socio-Economic Development Of Kumba |
BFN0039 | Role Of Cash Management On The Profitability Of Micro Finance Institution in Cameroon Case Study: Tiko Banana Project Cooperative Credit Union Limited |
BFN0040 | The Impact of micro-finance institution (MFI) in the Cameroon economy |
BFN0041 | The Impact of microfinance institutions in providing credit facilities to the poor: The Case of National Port Authority Credit Union Limbe (NPACCUL) |
BFN0042 | Analysis of Cash Internal control weaknesses in perpetuating fraud in commercial banks in Buea |
BFN0043 | The Effect Of Liquidity Management On The Performance Of Financial Institution Case Study: Fako Division |
BFN0044 | The Role of Microfinance Services in Poverty Alleviation in Cameroon: Case Study, Kumba Town Cooperative Credit Union Limited (KUTCCUL) |
BFN0045 | Effects of Micro Finance Institution on the growth of Small and Medium size Enterprise in Buea |
BFN0046 | The Effect Of Credit Risk Management On The Financial Performance Of Microfinance Institutions Case Study: Ric Sa |
BFN0047 | The Impact Of Mobile Money Transactions On The Performance Of Microfinance Institution; Case Study Community Credit Company (CCC) |
BFN0048 | Roles Of Motivation On Employee Performance In Microfinance Institutions; Case Study: Mutengene Savings And Loans Cooperative Society. |
BFN0049 | The Effects Of Non-Performing Loans On The Financial Performance Of Commercial Banks in Cameroon |
BFN0050 | The Effect Of Electronic Banking On Customer Satisfaction In The Banking Sector Of The Buea Municipality |
BFN0051 | The Impact Ratio Analysis On Business Organization Performance. Case Study: Njieforbi Company Ltd Buea |
BFN0052 | The Effect Of Loan Management On The Profitability Of Tole Tea Cooperative Credit Union |
BFN0053 | The Impact Of E-Banking On Customer Satisfaction In EcoBank Buea |
BFN0054 | The Impact Of Credit Risk Management On The Profitability Of Microfinance UNICS Buea |
BFN0055 | Credit Risk Management And The Effects On The Profitability Of CCC Micro-Finance Institutions Buea |
BFN0056 | The Impact Of Micro-Finance Institution (MFI) In The Cameroon Economy |
BFN0057 | Liquidity Management And Its Effects On Commercial Banks Profitability in Cameroon: Case Study Ecobank |
BFN0058 | The Impact Of Microfinance Institutions In Providing Credit Facilities To The Poor |
BFN0059 | The Effects Of Cash Management On The Profitability Of Micro Finance Institutions In Cameroon. |
BFN0060 | The Effect of Loan Repayment Method on Loan Delinquency in Micro finance Institutions in the Buea Municipality |
BFN0061 | The Effects Of Loan Delinquency On The Performance Of Commercial Banks: Case Study Ecobank Cameroon |
BFN0062 | The Process Of Tax Evasion By SME And The Agents Involved In Cameroon. |
BFN0063 | The Impact Of Loan Default Affect The Profitability Of TUCCUL |
BFN0064 | Credit Assessment Process and Loan Repayment: A Case Atlantic Bank Buea |
BFN0065 | Impact of budgeting, planning and control on the profitability of Source Du Pays S.A. in Cameroon |
BFN0066 | The Effect of E-banking on customer satisfaction: UBA Limbe |
BFN0067 | Effect Of Innovations On The Profitability Of Microfinance Institutions In Buea Municipality |
BFN0068 | The Role Of Mobile Banking On The Growth Of Commercial Banks In Buea |
BFN0069 | Loan Defaults And Operation Of Microfinance Institutions |
BFN0070 | Effect Of Loan Delinquency On The Performance Of Microfinance Institutions In Buea |
BFN0071 | The effects of Loan Default on the Operational Performance of Microfinance Institutions in Limbe |
BFN0072 | The Impact of Asymmetric Information on Bank Financing of Small and Medium Size Enterprises Communication |
BFN0073 | The Effect Of Loan Default On The Profitability Of CCC MFI |
BFN0074 | Effect Of Credit Risk Control On The Loan Performance In Micro Finance Institutions In Buea |
BFN0075 | Role Of Cash Management On The Profitability Of Micro Finance Institutions (TBPCCUL) |
BFN0076 | The Relationship Between Interest Rates and Loan Repayment in Micro Financial Institutions in Cameroon |
BFN0077 | The Role of Electronic Banking on the growth of financial institutions in Bamenda |
BFN0078 | Effects of Cash management techniques on the performance of large enterprises. |
BFN0079 | The Impact Of Microfinance Institution In The Economy Of Cameroon. Case Study CECAW Mokolo Microfinance |
BFN0080 | Liquidity and Profitability of Some Commercial Banks In Cameroon |
BFN0081 | The Effect of Loans Granting Procedure On the Profitability of MFIs In Cameroon |
BFN0082 | An Analysis On How Digitalization Helps Minimize the Risk of Fraud in Commercial Banks In Cameroon. |
BFN0083 | The Impact of Digitalization in Improving International Trade: the case of Jumia |
BFN0084 | The Effect of Capital Structure On The Financial Performance Of SMEs in Cameroon |
BFN0085 | Sources of Finance and The Survival of Small Businesses in The Kumba Municipality |
BFN0086 | The Effect of Liquidity On The Profitability Of Banque Alantique |
BFN0087 | The Effect Of Customer Services On The Profitability Of Microfinance Institutions In Cameroon |
BFN0088 | The Effect of Digital Financial Innovation on the Profitability of Mutengene Savings and Loan Cooperative Society |
BFN0089 | Role of Cash Management on the Profitability of MFIs, Case Study Azire Cooperative Credit Union |
BFN0090 | The Effect Of Credit Risk Management On The Performance Of MFIs In Cameroon |
BFN0091 | The Effect Of Mobile Money Transactions On The Performance Of Commercial Banks In Cameroon |
BFN0092 | The Effect Of Non-Performing Loans On The Performance Of Buea P & T Cooperative Credit Union |
BFN0093 | Role Of Cash Management On The Profitability Of Micro Finance Institutions In Cameroon |
BFN0094 | The Effect of Electronic Banking on Customer Satisfaction in First Trust Bank Limbe |
BFN0095 | The Effect of Electronic Banking on Performance of Banks in Cameroon: Case Study Ecobank Buea |
BFN0096 | The Role Of Financial Innovation On The Financial Inclusion Of MFIs In Cameroon |
BFN0097 | The Effect Of Credit Risk Management Practices On The Financial Performance Of Commercial Banks In Cameroon |
BFN0098 | Effect Of Liquidity Management On The Financial Performance Of MFIs In Cameroon |
| Effects of Bank Customer Demographics On Loan Recovery Efficiency Of Commercial Banks In Fako Division |
| The Effect Of Liquidity Management On The Financial Performance Of Commercial Banks; Case Study NFC Bank Buea |
| The Effect of Loan Management on the Financial Performance of MUSIC DOUALA Microfinance |
| The Effect Of The Use Of Financial Technologies In Payment And Settlement On The Economic Growth Of Cameroon. |
| The Effect Of Loan Recovery On The Financial Performance Of MicroFinance in Cameroon: Case Study Mustard Seed Investment Credit Bonaberi Branch |
| |